| Ülkeler | İşsizlik oranı(%) | / Kaynak | |
| 0.00 | 1996 | ||
| 0.00 | 2005 | ||
| 0.70 | 2007 | ||
| 0.80 | 2007 | ||
| 0.90 | 2006 March est. | ||
| 1.00 | 2007[1] | ||
| 1.30 | 2007 December | ||
| 1.30 | 2002 | ||
| 1.50 | 2006 | ||
| 1.60 | 2005 | ||
| 1.60 | 2008[2] | ||
| 1.70 | 2007 | ||
| 1.70 | 1999 | ||
| 1.90 | 2007 | ||
| 1.90 | 2004 | ||
| 2.00 | 2008 March[3] | ||
| 2.00 | 2001 est. | ||
| 2.00 | 1992 est. | ||
| 2.10 | 2008[4] | ||
| 2.10 | 2004 | ||
| 2.10 | 2007 est. | ||
| 2.20 | 2006 | ||
| 2.20 | 2004 | ||
| 2.40 | 2005 est. | ||
| 2.40 | 2001 | ||
| 2.40 | 2005 | ||
| 2.50 | 2004 | ||
| 2.50 | 2007 est. | ||
| 2.50 | 2000 | ||
| 2.90 | 2007 est. | ||
| 3.10 | 2007 est. | ||
| 3.10 | 2008 January[5] | ||
| 3.10 | 2007 est. | ||
| 3.20 | 2005 est. | ||
| 3.20 | 2007 est. | ||
| 3.20 | 2006 | ||
| 3.50 | 2007 | ||
| Dosya:Flag of British Virgin Islands.svg British Virgin Islands (United Kingdom) | 3.60 | 1997 | |
| 3.70 | 2007 est. | ||
| 3.80 | 2008 January[6] | ||
| 3.80 | 2004 | ||
| 3.80 | 2007 | ||
| 3.90 | 2007 October est. [7] | ||
| Dosya:Flag of Northern Mariana Islands.svg Northern Mariana Islands (Birleşik Devletler) | 3.90 | 2001 | |
| 3.90 | 2007 est. | ||
| 4.00 | 2006 | ||
| 4.20 | 2005 est. | ||
| 4.20 | 2007 | ||
| 4.30 | 2007 est. | ||
| Dosya:Flag of Cayman Islands.svg Cayman Islands (United Kingdom) | 4.40 | 2004 | |
| 4.40 | 2007 est. | ||
| 4.50 | 2008[8] | ||
| 4.50 | 2007 est. | ||
| 4.50 | 2007 est. | ||
| 4.50 | 2007 est. | ||
| 4.50 | 1997 | ||
| 4.70 (Long-term: 1.3%)[9] | 2007 Q3[10] | ||
| 4.70 | 2007 est. | ||
| 4.70 | January, 2008 | ||
| 4.70 | 2007 est. | ||
| 5.10 | March 2008[11] | ||
| 5.20 | 2007 est. | ||
| 5.30 | 2006 est. | ||
| 5.40 | 2007 est. | ||
| 5.60 | 2007 | ||
| 5.80 | 2006 | ||
| 5.90 | November 2007 | ||
| 5.90 | 2007 | ||
| 5.90 | 2007 | ||
| 6.00 | 1998 | ||
| 6.10 | 2006 | ||
| Dosya:Flag of United States Virgin Islands.svg Virgin Islands (Birleşik Devletler) | 6.20 | 2004 | |
| 6.20 | 2007 | ||
| 6.30 | 2007 | ||
| 6.50 | 2007 | ||
| 6.60 | 2007 | ||
| 6.60 | 2007 | ||
| 6.60 | November 2007 est.[12] | ||
| 6.70 | 2007 est. | ||
| 6.80 | 2005 est. | ||
| 6.90 | 2005 est.. | ||
| 7.00 | 2007 est. | ||
| 7.10 | 2007 est. | ||
| 7.10 | 2007 est. | ||
| 7.20 | 2007 est. | ||
| 7.20 | 2007 est. | ||
| 7.40 | 2006 November est. | ||
| 7.40 | 2007 November est. | ||
| 7.50 | Q4 2007[13]. | ||
| 7.50 | 2007[14] | ||
| 7.50 | 2007 | ||
| 7.60 | 1999 | ||
| 7.60 | 2007 | ||
| 7.60 | 2007 | ||
| 7.60 | 2007 | ||
| 7.75 | 2007[15] | ||
| 7.80 | 2006 | ||
| 7.90 | 2007 | ||
| 8.00 | 2002 | ||
| 8.00 | 2007 | ||
| Dosya:Flag of Central African Republic.svg Orta Afrika Cumhuriyeti | 8.00 | 2001 | |
| 8.40 | 2007 est. | ||
| 8.50 | 2007 est. | ||
| 8.50 | 2007 est. | ||
| 8.60 | 2007 est. | ||
| 9.10 | 2007 est. | ||
| 9.10 | 2007 est. | ||
| 9.20 | 2007 est. | ||
| 9.30 | 2005 est. | ||
| 9.40 | 2006. | ||
| 9.50 | 2004 | ||
| 9.70 | 2007 est. | ||
| 9.70 | 2007 est. | ||
| 9.80 | 2007 est. | ||
| 9.80 | 2007 est. | ||
| Dosya:Flag of Turks and Caicos Islands.svg Turks and Caicos Islands (United Kingdom) | 10.00 | 1997 est. | |
| 10.00 | 2007 est. | ||
| 10.10 | 2007 est. | ||
| 10.20 | 2007 est. | ||
| Dosya:Flag of Saint Pierre and Miquelon.svg Saint Pierre and Miquelon (France) | 10.30 | 1999 | |
| 10.30 | 2007 est. | ||
| 10.60 | 2007 est. | ||
| 10.70 | 2003 est. | ||
| 11.00 | 2001 est. | ||
| 11.00 | June 2007 est. | ||
| 11.40 | 2002 est. | ||
| 11.50 | 2008 February est. | ||
| 11.70 | 2005 | ||
| 11.80 | 2007 est. | ||
| 12.00 | 2001 | ||
| 12.00 | 2004 est. | ||
| 12.00 | 2002 | ||
| 12.50 | 2000 | ||
| 13.00 | 1998 | ||
| 13.00 | 2004 est. | ||
| 13.00 | 2003/2004 est. | ||
| 13.00 | 2007 est. | ||
| 13.10 | 2005 | ||
| 13.50 | 2007 est. | ||
| 13.80 | 2005 est. | ||
| 13.90 | 2007 est. | ||
| 14.00 | 1998 est. | ||
| 14.10 | 2007 est. | ||
| 14.60 | 2001 est. | ||
| 14.70 | 2007 est. | ||
| 15.00 | 2005 est. | ||
| 15.50 | 2007 est. | ||
| 15.50 | 2007 est. | ||
| 15.00 | 2004 est. | ||
| 15.00 | 2001 est. | ||
| 15.20 | 2003 | ||
| 15.90 | 2007 est | ||
| Dosya:Flag of Netherlands Antilles.svg Netherlands Antilles (Netherlands) | 17.00 | 2002 est. | |
| 17.10 | 2004 | ||
| 18.00 | 2004 est. | ||
| 18.00 | 2006 est. | ||
| 18.70 | 2002 est. | ||
| 18.80 | 2007 est. | ||
| 20.00 | 1996 est. | ||
| 20.00 | 1997 est. | ||
| 20.00 | 2006 est. | ||
| 20.00 | 2003 est. | ||
| 20.00 | 2004 est. | ||
| Dosya:Flag of Palestinian Authority.svg Palestinian Authority | 20.30 | 2005 | |
| 21.00 | 2000 est. | ||
| 21.00 | 1997 est. | ||
| 21.00 | 1997 est. | ||
| 22.00 | 2000 est. | ||
| 23.00 | 2000 est. | ||
| 23.80 | 2004 | ||
| 25.40 | 2005 | ||
| 25.50 | 2008[16] | ||
| 27.80 | 2007 est. | ||
| 29.80 | 2005 | ||
| 30.00 | 2001 est. | ||
| 30.00 | 2007 est. | ||
| 30.00 | 1998 est. | ||
| 30.00 | 2004 est. | ||
| 30.00 | 2008 January [17] | ||
| 30.90 | 2000 est. | ||
| 35.00 | 2003 est. | ||
| 35.00 | 2007 est. | ||
| 40.00 | 2006 est. | ||
| 40.00 | 2001 est. | ||
| 42.00 | 2007 est. | ||
| 42.00 | 2004 est. | ||
| 45.00 | 2002 | ||
| 45.50 | 2004 December est. | ||
| 48.00 | 2001 est. | ||
| 50.00 | 2000 est. | ||
| 50.00 | 2001 est. | ||
| Dosya:Flag of Cocos Islands.svg Cocos (Keeling) Islands (Australia) | 60.00 | 2000 est. | |
| 60.00 | 2004 est. | ||
| 80.00 | 2005 est. | ||
| 85.00 | 2003 est. | ||
| 90.00 | 2004 est. | ||
5 Mart 2009 Perşembe
| 0 yorum
Kaydol:
Yorumlar (Atom)